Approx. Rs 17,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | EXCEL - OWN MAKE |
Material | Wooden |
Color | Customers Choice |
Size | 5 feet x 3 feet |
Shape | L Shape |
Warranty | 1 Year |
Usage/Application | Corporate Office |
Seating Capacity | One |
Delivery Time | 15 Days |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Material | Wood |
Appearance | Modern |
Built In | Keyboard Tray |
Dimension | 93.2 cm x 75.5 cm x 45 cm (WxHxD) |
Usage | Colleges,Banks,Home |
We have carved a niche amongst the most trusted names in this domain, involved in presenting Wooden Computer Table.
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Corporate/Office |
Size | 5 Feet L x 2 Feet -6 inches W |
Brand | EXCEL Make |
Color | As per your specs |
Shape | Rectangular |
Design | As per your specs |
Model | XLT 6002 |
Material | Wood |
Features | Left side 3 drawers & right side 1 drawer + 1 cupboard |
Appearance | Modern |
Finish Type | Laminated |
Table Height | 2.5 |
Is It Foldable | Non Foldable |
Surface Finish | Wooden Finish |
Size/Dimension | 5' L x 2'-6"W |
Delivery Charges | Frieght Extra |
Delivery Time | Depends on the quantity |
Drawers Lockable | Yes |
No. of Drawers | 5 |
Number Of Seater | One |
Seating Capacity | One |
Storage/Drawers | Yes |
Warranty | one |
Wood Type | Laminated |
Minimum Height | 4.5 |
Table Top | Laminated & MDF |
I deal in | New Only |
Model No | XLT-6002 |
Explore More Products
3.1/5
Rated by 9 Users
© Excel Office Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited