Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Seat Material | Leather |
Adjustable Seat Height | Yes |
Seating Height | Adjustable |
Back Type | High Back |
Brand | Excel Office Systems |
Arm Type | Fixed Arms |
Model No | XLE-1009 |
Back Rest Adjustable | Yes |
Country of Origin | Made in India |
No of Wheel | 5 |
Frame Material | Stainless Steel |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Seat Material | Leather |
Chair Type | High Back |
Adjustable Seat Height | Yes |
Brand | Excel Office Systems |
Model No | XLE-1010 |
Arm Type | Fixed Arms |
Back Rest Adjustable | Yes |
Country of Origin | Made in India |
No of Wheel | 5 |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Seat Material | Leather |
Adjustable Seat Height | Yes |
Brand | Excel Office Systems |
Arm Type | Fixed Arms |
Model No | XLE-1012 |
Back Rest Adjustable | Yes |
Country of Origin | Made in India |
No of Wheel | 5 |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Arm Type | Arm Included |
Seat Material | Leather |
Seating Height | Adjustable |
Color | Black |
Brand | Excel Office Systems |
Model No | XLE-1017 |
Adjustable Seat Height | Yes |
Country of Origin | Made in India |
No of Wheel | 5 |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Seat Material | Leather |
Seating Height | Adjustable |
Back Type | High Back |
Brand | Excel Office Systems |
Arm Type | Fixed Arms |
Model No | XLE-2014 |
Country of Origin | Made in India |
No of Wheel | 5 |
Frame Material | Stainless Steel |
Usage | Office |
Explore More Products
© Excel Office Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited