Approx. Rs 2,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 10 Number |
Color | Black |
Seat Material | Fabric |
Brand | Excel Office Systems |
Seating Height | 1.5 Feet |
Product Type | Visitor Chair |
Country of Origin | Made in India |
Number of Leg | 4 |
Frame Material | Mild Steel |
Additional Information:
Approx. Rs 3,000 / UnitGet Latest Price
Product Details:Arm Type | Arm Included |
Seat Material | Polyester |
Armrest | Fixed |
Seating Height | 18 -19 Inches |
Back Type | Low Back |
Brand | Excel Office Systems |
Model No | XLV-3014 |
Country of Origin | Made in India |
Arm Material | Rubber and Steel |
Frame Material | Mild Steel |
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:Seat Material | Polyester |
Armrest | Fixed |
Seating Height | 18 -19 Inches |
Back Type | Low Back |
Brand | Excel Office Systems |
Model No | XLV-3015 |
Country of Origin | Made in India |
Usage | Office |
Arm Material | Rubber and Steel |
Approx. Rs 3,000 / NumberGet Latest Price
Product BrochureProduct Details:Arm Type | Arm Included |
Usage/Application | Shops |
Seating Height | 16-17 Inches |
Back Type | Low Back |
Brand | Excel Office Systems |
Model No | XLV-3016 |
Leg Material | Stainless Steel |
Country of Origin | Made in India |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Arm Type | Arm Included |
Seat Material | Leather |
Seating Height | 16-17 Inches |
Back Type | Medium Back |
Brand | Excel Office Systems |
Back Width | 1.5 Feet |
Model No | XLV-3017 |
Country of Origin | Made in India |
Frame Material | Stainless Steel |
Explore More Products
© Excel Office Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited